<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determining the Age Range for Dating</title>
	<atom:link href="http://www.littleredrails.com/blog/2010/02/08/determining-the-age-range-for-dating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleredrails.com/blog/2010/02/08/determining-the-age-range-for-dating/</link>
	<description>Getting on Track with Online Dating</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: JohnD</title>
		<link>http://www.littleredrails.com/blog/2010/02/08/determining-the-age-range-for-dating/comment-page-1/#comment-27362</link>
		<dc:creator>JohnD</dc:creator>
		<pubDate>Mon, 26 Dec 2011 09:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleredrails.com/blog/?p=1559#comment-27362</guid>
		<description>It was no surprise to me that the link lead me to a woman&#039;s blog. Of course one may choose whatever age range they want on their profile, but if one is looking for a long term relationship, one can not ignore the fact that women in their 40s on average marry a man 4 years older, and conversely, men in their 40s on average marry a woman 4 years younger, so the ideal dating range for a 44 YO woman would be 43-53, and he ideal dating range for a 44 year old man would be 35-45.</description>
		<content:encoded><![CDATA[<p>It was no surprise to me that the link lead me to a woman&#8217;s blog. Of course one may choose whatever age range they want on their profile, but if one is looking for a long term relationship, one can not ignore the fact that women in their 40s on average marry a man 4 years older, and conversely, men in their 40s on average marry a woman 4 years younger, so the ideal dating range for a 44 YO woman would be 43-53, and he ideal dating range for a 44 year old man would be 35-45.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

